1. Top Page
  2. Portfolio
  3. Occupancy Rates

Occupancy Rates

Tenants FirstTenants First Policy =Maintaining and Improving tenantMaintaining tenantsssatisfactionsatisfaction

Maintain and enhance asset value by discerning and appropriatelyincorporating tenant needs / Secure stable revenue for the long term by creating a favorable relationship with superior tenants

History of Occupancy

By Month By Fiscal Period

  Office Building Retail Property Residential Property Other Property Total
Central
Tokyo
Tokyo Metropolitan
Area
Other Area
April
2012
Number of properties 8 1 - 3 5 1 18
Number of tenants 27 1 - 6 5 1 40
Rentable area (㎡) 135,328.82 5,850.23 - 127,822.39 25,170.94 6,121.85 300,294.23
Occupancy (%) 97.9 100.0 - 100.0 93.8 100.0 98.5
March
2012
Number of properties 8 1 - 3 5 1 18
Number of tenants 26 1 - 6 5 1 39
Rentable area (㎡) 135,328.82 5,850.23 - 127,822.39 25,170.94 6,121.85 300,294.23
Occupancy (%) 96.9 100.0 - 100.0 94.5 100.0 98.1
February
2012
Number of properties 7 1 - 3 5 1 17
Number of tenants 25 1 - 6 5 1 38
Rentable area (㎡) 129,295.78 5,850.23 - 127,822.39 25,170.94 6,121.85 294,261.19
Occupancy (%) 95.5 100.0 - 100.0 93.2 100.0 97.4
January
2012
Number of properties 7 1 - 3 4 1 16
Number of tenants 24 1 - 6 4 1 36
Rentable area (㎡) 129,295.78 5,850.23 - 127,822.39 21,715.26 6,121.85 290,805.51
Occupancy (%) 94.8 100.0 - 100.0 94.6 100.0 97.3
December
2011
Number of properties 7 1 - 3 4 1 16
Number of tenants 24 1 - 6 4 1 36
Rentable area (㎡) 129,295.78 5,850.23 - 127,822.39 21,715.26 6,121.85 290,805.51
Occupancy (%) 94.8 95.0 - 100.0 95.3 100.0 97.3
November
2011
Number of properties 7 1 - 3 4 1 16
Number of tenants 24 1 - 6 4 1 36
Rentable area (㎡) 129,295.78 5,850.23 - 127,822.39 21,715.26 6,121.85 290,805.51
Occupancy (%) 94.8 95.0 - 100.0 94.3 100.0 97.2
(Note 1)
The number of tenants represents the number for each property as of the end of each month. When a single tenant has more than one rented space in the property, it is counted as a single tenant (when the tenant rents space at multiple properties, the tenant is counted once for each property). In addition, when there is a master lease, the lessee of that master lease alone is counted as a single tenant.
(Note 2)
The rentable area represents the rentable area as of the end of each month. As for sectional ownership properties, a figure in which the calculated figure is multiplied by the concerned equity interest is used.
(Note 3)
The above occupancy figures represent the total rented area of the total rentable area as of the end of each month as percentages rounded to the first decimal place. As for pass-through master leases, the area subleased to the end tenants is used to represent the rented area.

  Office Building Retail Property Residential Property Other Property Total
Central
Tokyo
Tokyo Metropolitan
Area
Other Area
April
2012
Number of properties 8 1 - 3 5 1 18
Number of tenants 27 1 - 6 5 1 40
Rentable area (㎡) 135,328.82 5,850.23 - 127,822.39 25,170.94 6,121.85 300,294.23
Occupancy (%) 97.9 100.0 - 100.0 93.8 100.0 98.5
October
2011
Number of properties 7 1 1 3 4 1 17
Number of tenants 24 1 12 6 4 1 48
Rentable area (㎡) 129,295.78 5,850.23 4,409.52 127,822.39 21,715.26 6,121.85 295,215.03
Occupancy (%) 94.8 95.0 100.0 100.0 95.0 100.0 97.3
April
2011
Number of properties 7 1 1 3 2 1 15
Number of tenants 24 1 12 6 2 1 46
Rentable area (㎡) 129,277.26 5,850.23 4,409.52 127,822.39 18,146.47 6,121.85 291,627.72
Occupancy (%) 99.8 100.0 100.0 100.0 95.7 100.0 99.7
October
2010
Number of properties 7 1 1 3 2 1 15
Number of tenants 24 1 12 6 2 1 46
Rentable area (㎡) 129,277.26 5,850.23 4,409.52 127,822.39 18,146.47 6,121.85 291,627.72
Occupancy (%) 99.8 95.8 96.9 100.0 95.1 100.0 99.5
April
2010
Number of properties 7 1 1 3 2 1 15
Number of tenants 23 1 11 6 2 1 44
Rentable area (㎡) 129,297.42 5,850.23 4,409.52 127,822.39 18,146.47 6,121.85 291,647.88
Occupancy (%) 99.8 95.8 90.6 100.0 92.7 100.0 99.2
October 2009 Number of properties 6 1 1 3 2 1 14
Number of tenants 22 1 10 6 2 1 42
Rentable area (㎡) 121,271.77 5,850.23 4,409.52 127,822.39 18,146.47 6,121.85 283,622.23
Occupancy (%) 99.6 95.8 90.6 100.0 93.3 100.0 99.2
April 2009 Number of properties 6 1 1 3 2 1 14
Number of tenants 22 1 10 6 2 1 42
Rentable area (㎡) 121,271.77 5,850.23 4,409.52 127,822.39 18,146.47 6,121.85 283,622.23
Occupancy (%) 99.6 90.4 94.2 100.0 93.9 100.0 99.2
October 2008 Number of properties 6 1 1 3 2 1 14
Number of tenants 23 1 11 6 2 1 44
Rentable area (㎡) 121,271.77 5,850.23 4,409.52 127,822.39 18,146.47 6,121.85 283,622.23
Occupancy (%) 100.0 90.4 100.0 100.0 94.6 100.0 99.5
April 2008 Number of properties 6 1 1 3 1 1 13
Number of tenants 23 1 11 6 1 1 43
Rentable area (㎡) 121,271.77 5,850.23 4,409.52 127,822.39 11,357.44 6,121.85 276,833.20
Occupancy (%) 100.0 100.0 100.0 100.0 88.7 100.0 99.5
October 2007 Number of properties 4 1 1 3 1 1 11
Number of tenants 21 1 10 6 1 1 40
Rentable area (㎡) 107,297.14 4,663.33 4,409.52 127,822.39 11,357.44 6,121.85 261,671.67
Occupancy (%) 100.0 100.0 100.0 100.0 93.6 100.0 99.7
April 2007 Number of properties 4 1 1 3 1 1 11
Number of tenants 21 1 9 6 1 1 39
Rentable area (㎡) 107,297.14 4,663.33 4,409.53 127,822.39 11,357.44 6,121.85 261,671.68
Occupancy (%) 100.0 100.0 100.0 100.0 89.5 100.0 99.5
October 2006 Number of properties 4 1 1 2 - - 8
Number of tenants 21 1 9 3 - - 34
Rentable area (㎡) 107,297.14 4,663.33 4,409.53 112,861.70 - - 229,231.70
Occupancy (%) 99.7 100.0 100.0 100.0 - - 99.9
March 2006 (IPO) Number of properties 4 1 1 1 - - 7
Number of tenants 19 1 9 2 - - 31
Rentable area (㎡) 107,268.32 4,663.33 4,409.53 61,763.28 - - 178,104.46
Occupancy (%) 99.7 100.0 100.0 100.0 - - 99.8
(Note 1)
The number of tenants represents the number for each property at the time of listing and as of the end of each fiscal period. When a single tenant has more than one rented space in the property, it is counted as a single tenant (when the tenant rents space at multiple properties, the tenant is counted once for each property). In addition, when there is a master lease, the lessee of that master lease alone is counted as a single tenant.
(Note 2)
The rentable area represents the rentable area at the time of listing and as of the end of each fiscal period. As for sectional ownership properties, a figure in which the calculated figure is multiplied by the concerned equity interest is used.
(Note 3)
The above occupancy figures represent the total rented area of the total rentable area at the time of listing and as of the end of each fiscal period as percentages rounded to the first decimal place. As for pass-through master leases, the area subleased to the end tenants is used to represent the rented area.

Page Top