As of March 30, 2012
| Asset Class | Name | Address | Total Floor Space (m²) | Completion | Acquisition Price (million yen) |
Latest Appraisal Value (million yen) |
Investment Breakdown (%) |
|---|---|---|---|---|---|---|---|
| Office Building | NEC Head Office Building | Minato Ward, Tokyo | 144,476.05 | 1990/01 | 41,950 | 47,500 | 22.8 |
| Office Building | Harumi Island Triton Square Office Tower Y | Chuo Ward, Tokyo | 267,132.67 | 2001/10 | 33,000 | 38,500 | 17.9 |
| Office Building | Harumi Island Triton Square Office Tower Z | Chuo Ward, Tokyo | 267,132.67 | 2001/10 | 20,000 | 14,200 | 10.8 |
| Office Building | Kanda Nishiki-cho 3-chome Building | Chiyoda Ward, Tokyo | 12,169.78 | 1973/03 | 12,700 | 14,000 | 6.9 |
| Office Building | Akasaka Oji Building | Minato Ward, Tokyo | 10,063.05 | 1989/04 | 9,660 | 9,560 | 5.2 |
| Office Building | Shiba-Koen Building | Minato Ward, Tokyo | 4,958.29 | 1991/05 | 5,770 | 3,410 | 3.1 |
| Office Building | Shinkawa Chuo Building | Chuo Ward, Tokyo | 7,981.27 | 1987/7 | 5,610 | 5,790 | 3.0 |
| Office Building | Kanda Park Plaza | Chiyoda Ward, Tokyo | 5,511.83 | 1959/11 | 5,156 | 4,930 | 2.8 |
| Office Building | Faret East Building | Tachikawa City, Tokyo | 16,206.34 | 1994/12 | 2,091 | 2,390 | 1.1 |
| Sub Total | 135,937 | 140,280 | 73.7 | ||||
| Retail Property | Sagamihara Shopping Center | Sagamihara City, Kanagawa | 56,351.42 | 1993/08 etc. | 12,000 | 10,300 | 6.5 |
| Retail Property | Ito-Yokado Higashi-Narashino Store | Narashino City, Chiba | 45,338.37 | 1994/10 | 8,900 | 5,560 | 4.8 |
| Retail Property | Musashiurawa Shopping Square | Saitama City, Saitama | 28,930.36 | 2005/10 | 4,335 | 3,810 | 2.4 |
| Sub Total | 25,235 | 19,670 | 13.7 | ||||
| Residential Property | TOP Residence Nihonbashi Kayabacho | Chuo Ward, Tokyo | 4,540.70 | 2004/2 | 2,400 | 2,550 | 1.3 |
| Residential Property | Fukasawa House Towers H&I | Setagaya Ward, Tokyo | 12,135.36 | 2004/06 | 10,635 | 6,960 | 5.8 |
| Residential Property | Ecology Toyosu Procentury | Koto Ward, Tokyo | 9,630.96 | 2005/01 | 5,160 | 4,780 | 2.8 |
| Residential Property | Impress Musashi-Koganei | Koganei City,Tokyo | 2,471.30 | 2008/06 | 1,223 | 1,270 | 0.7 |
| Residential Property | TOP Residence Yoga | Setagaya Ward, Tokyo | 1,894.35 | 2008/02 | 1,165 | 1,170 | 0.6 |
| Sub Total | 20,583 | 16,730 | 11.2 | ||||
| Other Property | OAK PLAZA | Chiyoda Ward, Tokyo | 6,121.85 | 1985/04 | 2,590 | 2,670 | 1.4 |
| Sub Total | 2,590 | 2,670 | 1.4 | ||||
| Total | 184,345 | 179,350 | 100.0 | ||||
- (Note 1)
- The appraisal values are the figures appraised as of October 31, 2011, and TOP Residence Nihonbashi Kayabacho's value is figures appraised as of October 1, 2011 and Shinkawa Chuo Building's value is figures appraised as of January 25, 2012.
- (Note 2)
- The investment breakdown represents the ratio of each property as well as asset class to the total acquisition price, and the figures have been rounded to the first decimal place.

