Paid-in Capital
(As of October 31, 2011)
| Total paid-in Capital | 82,260,100,000 yen |
|---|---|
| Total number of investment units authorized | 2,000,000 units |
| Total number of investment units issued and outstanding | 155,000 units |
The following table represents the increase and decrease of paid-in capital and investment units issued and outstanding over the last five years.
| Date | Description | Total Number of Outstanding Investment Units Issued and Outstanding (units) |
Total Paid-in Capital (yen) | ||
|---|---|---|---|---|---|
| Increase/Decrease | Balance | Increase/Decrease | Balance | ||
| Nov. 2, 2005 | Incorporation | 200 | 200 | 100,000,000 | 100,000,000 |
| Feb. 28, 2006 | Public offering | 145,300 | 145,500 | 77,117,975,000 | 77,217,975,000 |
| Mar. 23, 2006 | Third-party allotment | 9,500 | 155,000 | 5,042,125,000 | 82,260,100,000 |
Major Unitholders
(As of October 31, 2011)
| Name of Unitholder | Number of Investment Units Held (units) |
Percentage Share (%)* |
|---|---|---|
| Japan Trustee Services Bank (trust account) | 27,536 | 17.77 |
| The Nomura Trust and Banking (investment trust account) | 11,907 | 7.68 |
| Trust & Custody Services Bank (securities investment trust account) | 7,038 | 4.54 |
| North Pacific Bank, LTD. | 6,139 | 3.96 |
| The Master Trust Bank of Japan (trust account) | 5,916 | 3.82 |
| The Senshu Ikeda Bank, Ltd. | 4,540 | 2.93 |
| American Life Insurance Company GA Company JPY | 4,000 | 2.58 |
| The Fuji Fire and Marine Insurance Company, Limited | 3,465 | 2.24 |
| The Sumitomo Trust and Banking Co., Ltd. | 3,176 | 2.05 |
| Nippon Steel City Produce, Inc. | 3,162 | 2.04 |
| Oji Real Estate Co.,Ltd. | 3,162 | 2.04 |
| Trust and Custody Services Bank (money trust tax account) | 2,850 | 1.84 |
| NOMURA BANK(LUXEMBOURG)S.A. | 2,701 | 1.74 |
| Mizuho Trust & Banking co., Ltd | 2,062 | 1.33 |
| The Minami Nippon Bank, Ltd. | 1,550 | 1.00 |
| Total | 89,204 | 57.55 |
- (Note)
- The unitholding ratio represents the ratio of investment units owned by respective unitholders to the total units issued and outstanding, and the figures have been rounded to the second decimal place.
Number of Units Held
(As of October 31, 2011)
| Category | Number of Unitholders | Share (%) | Number of Units Held | Share (%) |
|---|---|---|---|---|
| Individuals / other | 6,675 | 94.9 | 20,516 | 13.2 |
| Financial institutions (incl. securities firms) | 111 | 1.6 | 100,937 | 65.1 |
| Other domestic corporations | 140 | 2.0 | 13,120 | 8.5 |
| Overseas corporations / individuals | 105 | 1.5 | 20,427 | 13.2 |
| Total | 7,031 | 100.0 | 155,000 | 100.0 |

