1. Top Page
  2. Financial Information
  3. Financial Highlights

Financial Highlights

*The forecasts described below are figures based on certain assumptions, and may be modified in the future due to changes in operating conditions and other factors. Moreover, the forecasts should not be construed as a guarantee of the actual dividend amount.

Operating Revenue

All Periods

Operating Expenses

All Periods

Operating Income

All Periods

Net Income

All Periods

Dividend per Unit

All Periods

Financial Highlights

Category Unit 1st FP

Nov. 2, 2005 to
Oct. 31, 2006
2nd FP

Nov. 1, 2006 to
Apr. 30, 2007
3rd FP

May 1, 2007 to
Oct. 31, 2007
4th FP

Nov. 1, 2007 to
Apr. 30, 2008
5th FP

May 1, 2008 to
Oct. 31, 2008
6th FP

Nov. 1, 2008 to
Apr. 30, 2009
7th FP

May 1, 2009 to
Oct. 31, 2009
8th FP

Nov. 1, 2009 to
Apr. 30, 2010
9th FP

May 1, 2010 to
Oct. 31, 2010
10th FP

Nov. 1, 2010 to
Apr. 30, 2011
11th FP

May 1, 2011 to
Oct. 31, 2011
12th FP
 Forecast
Nov. 1, 2011 to
Apr. 30, 2012
13th FP
 Forecast
May 1, 2012 to
Oct. 31, 2012
       
Period of asset management days 245 181 184 182 184 181 184 181 184 181 184 182 184        
Operating revenue mn yen 5,420 4,526 4,715 4,817 5,584 5,606 5,608 5,814 6,060 5,967 5,812 5,641 5,626        
Operating expenses mn yen 2,161 1,878 2,465 2,464 2,933 2,905 2,978 2,964 3,041 2,995 3,033 2,903 3,034        
Operating income mn yen 3,258 2,647 2,250 2,353 2,651 2,700 2,630 2,849 3,019 2,971 2,779 2,738 2,591        
Ordinary income mn yen 2,731 2,324 1,848 1,842 1,994 2,047 1,960 2,091 2,204 2,194 1,986 1,998 1,892        
Net income mn yen 2,729 2,323 1,847 1,841 1,993 2,046 1,961 2,090 2,204 2,157 1,985 1,967 1,891        
Unappropriated retained earnings mn yen 2,729 2,323 1,847 1,842 1,993 2,046 1,961 2,090 2,204 2,157 1,985 1,922 1,891        
Dividend per unit yen 17,609 14,992 11,921 11,884 12,863 13,206 12,654 13,484 14,220 13,922 12,809 12,400 12,200        
Total assets mn yen 128,340 146,317 145,972 175,226 173,241 172,850 172,884 186,296 186,459 186,336 185,459        
Net assets mn yen 84,903 84,511 84,019 84,037 84,141 84,208 84,140 84,289 84,438 84,418 84,245        
Net assets per unit yen 547,764 545,239 542,060 542,175 542,846 543,280 542,842 543,805 544,768 544,632 543,520        
Ratio of unitholders' equity to total assets % 66.2 57.8 57.6 48.0 48.6 48.7 48.7 45.2 45.3 45.3 45.4        
Number of managed properties # 8 11 11 13 14 14 14 15 15 15 17 17 18        
(Note)
The above forecast figures are calcurated on March 8, 2012. The figures recorded for the First Fiscal Period reflect the actual number of operating days in the First Fiscal Period of 245 days.

Page Top